Knowledge Base/Finance/Exchanges
From Quantitative Finance
[edit]
Major exchanges and products traded
| Abbrev. | Name | Location | Products Traded |
|---|---|---|---|
| LSE | London Stock Exchange | London, UK | Securities: UK equities (main market and AIM), international equities, UK gilts, corporate eurobonds, Sterling bonds, warrants, covered warrants, depository receipts |
| Euronext.liffe | London, UK | Equity futures: universal stock futures, FTSE 100 index, FTSE Eurofirst 80 index, FTSE Eurofirst 100 index Interest rate futures: 3M Sterling STIR, 3M Euribor STIR. Interest rate options: 3M Sterling STIR | |
| CBOT | Chicago Board of Trade | Chicago, US | Interest rate futures: 30 day Fed Funds STIR, Fed Funds - Eurodollar spread STIR |
| CME | Chicago Mercantile Exchange | Chicago, US | Equity futures: S&P 500 index, Nikkei 225 index Interest rate futures: 3M Eurodollar STIR Currency futures: Euro, Yen, Ruble |
| PHLX | Philadelphia Stock Exchange | Philadelphia, US | Currency options: Euro, Yen |
